Class Bib Start Finish Elapse Time Captain First Name Last Name Kayak-M Kayak-F C2Mix C2M C2F Raft
K1 47 12:03 12:21:15 0:18:15 Baldwin, Bill Bill Baldwin Victor 1st Place
C2Mix 181 12:34 12:52:40 0:18:40 Walker, Matt Theresa Brayman Naples 1st Place
C2Mix 181 12:34 12:52:40 0:18:40 Walker, Matt Matt Walker Naples 1st Place
C2 170 12:17 12:36:15 0:19:15 Valesko Jo Valesko Rochester 1st Place
K1 46 12:18 12:37:20 0:19:20 Reid, Rob Rob Reid Livonia 3rd Place
K1 48 12:04 12:23:15 O:19:15 Vanderbout, Adrian Adrian Vanderbout Phelps 2nd Place
C2 182 12:36 12:55:55 0:19:55 Byers, Richard Tad VanZandt Naples 2nd Place
C2 182 12:36 12:55:55 0:19:55 Byers, Richard Richard Byers Newark 2nd Place
C2 178 12:28 12:48:35 0:20:35 Prozeller, Brad (Nephew) Chris Hartman Rochester 3rd Place
C2 178 12:28 12:48:35 0:20:35 Prozeller, Chad (Nephew) Chad Prozeller Rochester 3rd Place
K1 57 12:10 12:30:45 0:20:45 Pichler Jeff Pichler
C2F 172 12:00 12:20:50 0:20:50 Kaufman Ann Bailey Honeoye Falls (1st Place)
C2F 172 12:00 12:20:50 0:20:50 Kaufman Priscilla Kaufman Honeoye Falls (1st Place)
K1F 55 12:07 12:27:50 0:20:50 Vanderbout, Michelle Michelle Vanderbout Phelps 1st Place
K1 183 12:38 12:59:25 0:21:25 Merritt, Hans Hans Merritt Geneva
C2Mix 171 12:20 12:42:40 0:22:40 Ciardi, Kevin Kevin Ciardi Shortsville 2nd Place
C2Mix 171 12:20 12:42:40 0:22:40 Ciardi, Kevin Samantha Ciardi Shortsville 2nd Place
K1 58 12:11 12:33:45 0:22:45 Rault, Patrick Patrick Rault Geneseo
C2 174 12:24 12:47:50 0:23:50 Ski Company Ian Boni Canadaigua
C2 174 12:24 12:47:50 0:23:50 Ski Company Andy Gailey Canandaigua
Raft 288 1:00 1:23:55 0:23:55 Robbins, Dean Joe Blankenburg Macedon 1st Place
Raft 288 1:00 1:23:55 0:23:55 Robbins, Dean Jeremy Groh Macedon 1st Place
Raft 288 1:00 1:23:55 0:23:55 Robbins, Dean Dean Robbins Macedon 1st Place
Raft 288 1:00 1:23:55 0:23:55 Robbins, Dean Josh Banks Victor 1st Place
Raft 255 12:56 1:20:05 0:24:05 DeCook, Mike Ryan Cowley Lyons 2nd Place
Raft 255 12:56 1:20:05 0:24:05 DeCook, Mike Mike DeCook Newark 2nd Place
Raft 255 12:56 1:20:05 0:24:05 DeCook, Mike Dan Havert Newark 2nd Place
Raft 255 12:56 1:20:05 0:24:05 DeCook, Mike Brandon Martin Newark 2nd Place
Raft 299 12:58 1:22:20 0:24:20 DeBrock, Chris Chris DeBrock Canandaigua 3rd Place
Raft 299 12:58 1:22:20 0:24:20 DeBrock, Chris Andrew DeBrock Canandaigua 3rd Place
Raft 299 12:58 1:22:20 0:24:20 DeBrock, Chris Skyler Miller Canandaigua 3rd Place
Raft 299 12:58 1:22:20 0:24:20 DeBrock, Chris Randy Trimble Clifton Springs 3rd Place
C3 180 12:32 12:57:50 0:25:50 Raeman, Andrew Billy DeJonge Clifton Springs
C3 180 12:32 12:57:50 0:25:50 Raeman, Andrew Andrew Raeman Clifton Springs
C3 180 12:32 12:57:50 0:25:50 Raeman, Andrew Tom Abbott Manchester
Raft 272 1:39 2:07:08 0:28:08 Allen, Ty Darren Watson Batavia 4th Place
Raft 272 1:39 2:07:08 0:28:08 Allen, Ty Jared Allen Bloomfield 4th Place
Raft 272 1:39 2:07:08 0:28:08 Allen, Ty Jeff Jones Danville 4th Place
Raft 272 1:39 2:07:08 0:28:08 Allen, Ty Ty Allen Phelps 4th Place
Raft 199 2:57 3:25:09 0:28:09 Stanin, Jeff Derek Walborn Farmington 5th Place
Raft 199 2:57 3:25:09 0:28:09 Stanin, Jeff Jeff Stanin Rochester 5th Place
Raft 285 2:22 2:50:45 0:28:45 Preston, Lyle Megan Donahue Phelps 6th Place
Raft 285 2:22 2:50:45 0:28:45 Preston, Lyle Lyle Preston Phelps 6th Place
Raft 285 2:22 2:50:45 0:28:45 Preston, Lyle Chad Trickey Rochester 6th Place
Raft 285 2:22 2:50:45 0:28:45 Preston, Lyle Shawn Preston Victor 6th Place
Raft 257 1:11 1:40:20 0:29:20 DeCook, Matthew Jamisen Colacino Farmington 7th Place
Raft 257 1:11 1:40:20 0:29:20 DeCook, Matthew Cody Carr Marion 7th Place
Raft 257 1:11 1:40:20 0:29:20 DeCook, Matthew Justin Burgdorf Newark 7th Place
Raft 257 1:11 1:40:20 0:29:20 DeCook, Matthew Matthew DeCook Newark 7th Place
Raft 256 12:54 1:24:50 0:30:50 Waite, Christopher Dan Whittaker Bloomfield 8th Place
Raft 256 12:54 1:24:50 0:30:50 Waite, Christopher Christoher Waite Palmyra 8th Place
Raft 256 12:54 1:24:50 0:30:50 Waite, Christopher Carl Whittaker Palmyra 8th Place
Raft 256 12:54 1:24:50 0:30:50 Waite, Christopher Harold Hobart Rushville 8th Place
Raft 281 2:07 2:38:05 0:31:05 Hixson, Scott Austin Blair Canandaigua
Raft 281 2:07 2:38:05 0:31:05 Hixson, Scott Jeff Hettrick Fairport
Raft 281 2:07 2:38:05 0:31:05 Hixson, Scott Mike VanZumneeren Farmington
Raft 281 2:07 2:38:05 0:31:05 Hixson, Scott Scott Hixson Stanley
Raft 259 12:50 1:21:10 0:31:10 Mark, Jason AJ Hannah Canandaigua
Raft 259 12:50 1:21:10 0:31:10 Mark, Jason Jason Mark Clifton Springs
Raft 259 12:50 1:21:10 0:31:10 Mark, Jason Adam Ryan LaFayette
Raft 259 12:50 1:21:10 0:31:10 Mark, Jason Mike Vienna Phelps
Raft 259 12:50 1:21:10 0:31:10 Mark, Jason Mike Carter Shortsville
Raft 259 12:50 1:21:10 0:31:10 Mark, Jason Adam Sheldon Shortsville
Raft 269 1:35 2:06:50 0:31:50 Setter, Nick Richard Gray Canandaigua
Raft 269 1:35 2:06:50 0:31:50 Setter, Nick Nick Setter Clifton Springs
Raft 269 1:35 2:06:50 0:31:50 Setter, Nick Chad Bouwens Lyons
Raft 269 1:35 2:06:50 0:31:50 Setter, Nick Mike Buige Newark
Raft 193 3:03 3:35:05 0:32:05 Ford, Rick Ken Block Lyons
Raft 193 3:03 3:35:05 0:32:05 Ford, Rick Mike Eberhardt Lyons
Raft 193 3:03 3:35:05 0:32:05 Ford, Rick Dillon Colacino Newark
Raft 282 2:09 2:41:15 0:32:15 Team Parker Jeremy Rotz Canandaigua
Raft 282 2:09 2:41:15 0:32:15 Team Parker Eric Liseno North Rose
Raft 282 2:09 2:41:15 0:32:15 Team Parker Jesse Dumar Penfield
Raft 282 2:09 2:41:15 0:32:15 Team Parker Pete VanWaes Wolcott
Raft 254 1:04 1:36:20 0:32:20 Smudzin, Dan Steve Smudzin LeRoy
Raft 254 1:04 1:36:20 0:32:20 Smudzin, Dan Dan Ovenshire Macedon
Raft 254 1:04 1:36:20 0:32:20 Smudzin, Dan Kirt Rothfuss Newark
Raft 254 1:04 1:36:20 0:32:20 Smudzin, Dan Gerry Doverspike Waterloo
Raft 254 1:04 1:36:20 0:32:20 Smudzin, Dan Duane Sims Williamson
Raft 275 1:45 2:17:20 0:32:20 Whittaker, Clint Shane Devlin Manchester
Raft 275 1:45 2:17:20 0:32:20 Whittaker, Clint Clint Whittaker Manchester
Raft 275 1:45 2:17:20 0:32:20 Whittaker, Clint Clinton Whittaker Manchester
Raft 275 1:45 2:17:20 0:32:20 Whittaker, Clint Nolan Whittaker Manchester
Raft 276 1:47 2:19:50 0:32:50 Post, John Jose Rivera Albion
Raft 276 1:47 2:19:50 0:32:50 Post, John Isaac Elbaz N. Woodmere (NYC)
Raft 276 1:47 2:19:50 0:32:50 Post, John John Post Rushville
Raft 276 1:47 2:19:50 0:32:50 Post, John Jo Post Rushville
Raft 291 2:17 2:49:55 0:32:55 North, Todd Todd North Clifton Springs
Raft 291 2:17 2:49:55 0:32:55 North, Todd James Russell Clifton Springs
Raft 283 2:15 2:48:10 0:33:10 Williams, Jeromy Ben Huling Clifton Springs
Raft 283 2:15 2:48:10 0:33:10 Williams, Jeromy Jeromy Williams Clifton Springs
Raft 283 2:15 2:48:10 0:33:10 Williams, Jeromy Jennifer Robertson Farmington
Raft 283 2:15 2:48:10 0:33:10 Williams, Jeromy Kevin Martinez Newark
Raft 251 1:02 1:35:15 0:33:15 Renckert Ray Renkert Clifton Springs
Raft 251 1:02 1:35:10 0:33:15 Renckert Jo Frechette Clifton Springs
C2Mix 179 12:30 1:03:30 0:33:30 Turner, Lisa Jim Casillo Palmyra 3rd Place
C2Mix 179 12:30 1:03:30 0:33:30 Turner, Lisa Lisa Turner Palmyra 3rd Place
Raft 297 2:11 2:44:35 0:33:35 Hibbard, Joe Joe Hibbard Canandaigua
Raft 297 2:11 2:44:35 0:33:35 Hibbard, Joe Butch Hibbard Canandaigua
Raft 297 2:11 2:44:35 0:33:35 Hibbard, Joe Marty King Canandaigua
Raft 297 2:11 2:44:35 0:33:35 Hibbard, Joe Ken Bridgeman Geneva
Raft 184 2:25 3:00:05 0:35:05 Bouwens, Henry Henry Bouwens Newark
Raft 184 2:25 3:00:05 0:35:05 Bouwens, Henry Ben Bouwens Newark
Raft 184 2:25 3:00:05 0:35:05 Bouwens, Henry Nick Guilliams Newark
Raft 184 2:25 3:00:05 0:35:05 Bouwens, Henry Evan Welcher Newark
Raft 264 1:28 2:03:05 0:35:05 Dotterweich, Mike Mike Erb Canandaigua
Raft 264 1:28 2:03:05 0:35:05 Dotterweich, Mike John Lagault Clifton Springs
Raft 264 1:28 2:03:05 0:35:05 Dotterweich, Mike Chris Bretz Manchester
Raft 264 1:28 2:03:05 0:35:05 Dotterweich, Mike Mike Dotterweich Shortsville
Raft 264 1:28 2:03:05 0:35:05 Dotterweich, Mike Bill Lawerance Shortsville
Raft 264 1:28 2:03:05 0:35:05 Dotterweich, Mike Bob tolpa Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Drew Bardun Manchester
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Justin Cook Manchester
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Paige Moyer Manchester
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Justin Englehart Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Andrew Furdock Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Ryan Guyer Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Andrew Schaertl Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Emily Schaertl Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Seth Schaertl Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Eric Schaertl Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Brandon Strangman Shortsville
Raft 267 1:33 2:08:08 0:35:08 Schaertl, Andrew Nicki Taylor Shortsville
Raft 258 1:13 1:48:25 0:35:25 Abbott, Donna Wendy LeGault Clifton Springs
Raft 258 1:13 1:48:25 0:35:25 Abbott, Donna Donna Abbott Manchester
Raft 258 1:13 1:48:25 0:35:25 Abbott, Donna Bobby Abbott Manchester
Raft 258 1:13 1:48:25 0:35:25 Abbott, Donna Danielle D'Arduini Shortsville
Raft 279 2:03 2:38:45 0:35:45 Herendeen, Jacob Jacob Herendeen Palmyra
Raft 279 2:03 2:38:45 0:35:45 Herendeen, Jacob Steve Howcraft Palmyra
Raft 279 2:03 2:38:45 0:35:45 Herendeen, Jacob Beau Maier Palmyra
Raft 279 2:03 2:38:45 0:35:45 Herendeen, Jacob Matt Wilson Rochester
Raft 198 2:49 3:24:50 0:35:50 Howell, Jacob Zach Klaver Marion
Raft 198 2:49 3:24:50 0:35:50 Howell, Jacob Philip Fagner Newark
Raft 198 2:49 3:24:50 0:35:50 Howell, Jacob Jacob Howell Newark
Raft 198 2:49 3:24:50 0:35:50 Howell, Jacob Josh Howell Newark
Raft 250 12:52 1:27:55 0:35:55 Beman, Bill Bill Beman Newark
Raft 250 12:52 1:27:55 0:35:55 Beman, Bill Jim (Scooter) Russell Newark
Raft 261 1:21 1:57 O:36:00 VanBortel, Daniel Craig Hockenberry Canandaigua
Raft 261 1:21 1:57 O:36:00 VanBortel, Daniel Jim  Linden Canandaigua
Raft 261 1:21 1:57 O:36:00 VanBortel, Daniel Josh Szkapi Canandaigua
Raft 261 1:21 1:57 O:36:00 VanBortel, Daniel Danielle VanBortel Canandaigua
Raft 261 1:21 1:57 O:36:00 VanBortel, Daniel Eric Warren Canandaigua
Raft 261 1:21 1:57 O:36:00 VanBortel, Daniel Adam Zartman Canandaigua
Raft 292 2:31 3:07:15 0:36:15 Arthur, Casey Casey Arthur Clifton Springs
Raft 292 2:31 3:07:15 0:36:15 Arthur, Casey Brandon Jeffries Clifton Springs
Raft 292 2:31 3:07:15 0:36:15 Arthur, Casey Jarrod Turner Clifton Springs
Raft 292 2:31 3:07:15 0:36:15 Arthur, Casey Jesse Deboover Phelps
C2 166 12:13 12:49:30 0:36:30 Drake, Kevin Coulter McPhail Canandaigua
C2 166 12:13 12:49:30 0:36:30 Drake, Kevin Kevin Drake Farmington
Raft 274 1:41 2:18:25 0:37:25 Yacuzzo, Nate Jabin Hutton Honeoye Falls
Raft 274 1:41 2:18:25 0:37:25 Yacuzzo, Nate Aaron Myers Manchester
Raft 274 1:41 2:18:25 0:37:25 Yacuzzo, Nate Pat McNally Shortsville
Raft 274 1:41 2:18:25 0:37:25 Yacuzzo, Nate Nate Yacuzzo Shortsville
Raft 266 2:00 2:38 O:38:00 Scala, Mike Dan Conti Cheektowaga
Raft 266 2:00 2:38 O:38:00 Scala, Mike Nate Haley Geneva
Raft 266 2:00 2:38 O:38:00 Scala, Mike Christopher Merkle Geneva
Raft 266 2:00 2:38 O:38:00 Scala, Mike Mike Scala Geneva
Raft 278 2:01 2:39:05 0:38:05 Marsh, Eric Eric Marsh Canandaigua
Raft 278 2:01 2:39:05 0:38:05 Marsh, Eric Bernie Klos Victor
Raft 278 2:01 2:39:05 0:38:05 Marsh, Eric Kyle Sassenhausen Webster
Raft 278 2:01 2:39:05 0:38:05 Marsh, Eric Craig Swing Webster
Raft 287 2:29 3:07:25 0:38:25 Chicino, Tom Tom Chicino, Jr. Canandaigua
Raft 287 2:29 3:07:25 0:38:25 Chicino, Tom Rich Bridger Manchester
Raft 287 2:29 3:07:25 0:38:25 Chicino, Tom Todd Clovis Naples
Raft 287 2:29 3:07:25 0:38:25 Chicino, Tom Tom Chicino Newark
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Heath Lincoln Clifton Springs
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Mike Donk Phelps
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Andy Mattoon Phelps
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Kris Amos Shortsville
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Dan Amos Shortsville
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Jamie LaPlant Shortsville
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Josh Stewart Shortsville
Raft 197 1:43 2:21:35 0:38:35 Mattoon, Andy Dave DeLeo Stanley
Raft 194 2:13 2:52:05 0:39:05 Hixson, Jim Doug Dulen Honeoye
Raft 194 2:13 2:52:05 0:39:05 Hixson, Jim Jim Hixson Shortsville
Raft 194 2:13 2:52:05 0:39:05 Hixson, Jim Tyler Hixson Shortsville
Raft 194 2:13 2:52:05 0:39:05 Hixson, Jim Trevor Sanders Shortsville
Raft 265 1:30 2:09:10 0:39:10 Hansen, Keil Shawn Sadler Macedon
Raft 265 1:30 2:09:10 0:39:10 Hansen, Keil Kyle Crowley Manchester
Raft 265 1:30 2:09:10 0:39:10 Hansen, Keil Adam Kelly Palmyra
Raft 265 1:30 2:09:10 0:39:10 Hansen, Keil Keil Hanson Shortsville
Raft 265 1:30 2:09:10 0:39:10 Hansen, Keil Eric VanCaseele Shortsville
Raft 265 1:30 2:09:10 0:39:10 Hansen, Keil Justin Kennedy Victor
Raft 294 1:59 2:38:25 0:39:25 Englehart, Joe Joe Englehart Grand Island
Raft 294 1:59 2:38:25 0:39:25 Englehart, Joe Clayton Ruggles Honeoye
Raft 294 1:59 2:38:25 0:39:25 Englehart, Joe Matt Crowley Manchester
Raft 294 1:59 2:38:25 0:39:25 Englehart, Joe Dustin Good Shortsville
Raft 294 1:59 2:38:25 0:39:25 Englehart, Joe Trevor Good Shortsville
Raft 294 1:59 2:38:25 0:39:25 Englehart, Joe Nick Marino Shortsville
Raft 270 1:37 2:16:30 0:39:30 Wright, Doug Doug Wright Clyde
Raft 270 1:37 2:16:30 0:39:30 Wright, Doug Ethan Wright Clyde
Raft 270 1:37 2:16:30 0:39:30 Wright, Doug Toni Peterson Farmington
Raft 270 1:37 2:16:30 0:39:30 Wright, Doug Bob Ellsworth Newark
Raft 191 2:55 3:35 O:40:00 Albee, Ahren Joseph Casterline Penn Yan
Raft 191 2:55 3:35 O:40:00 Albee, Ahren Ahern Albee Rushville
Raft 191 2:55 3:35 O:40:00 Albee, Ahren Kora Leonard Rushville
Raft 191 2:55 3:35 O:40:00 Albee, Ahren Thomas Savage Rushville
Raft 295 2:43 3:23:30 0:40:30 Delforte, Torren Jake Finewood Fairport
Raft 295 2:43 3:23:30 0:40:30 Delforte, Torren Derek Record Rochester
Raft 295 2:43 3:23:30 0:40:30 Delforte, Torren Mike Askins Shortsville
Raft 295 2:43 3:23:30 0:40:30 Delforte, Torren Torren Delforte Shortsville
Raft 295 2:43 3:23:30 0:40:30 Delforte, Torren Matt Rice Shortsville
Raft 293 2:39 3:20:35 0:41:35 Yuker,Mark Josh Stephens Manchester
Raft 293 2:39 3:20:35 0:41:35 Yuker,Mark Mark Yuker Manchester
Raft 293 2:39 3:20:35 0:41:35 Yuker,Mark Will Burnam Spring Water
Raft 293 2:39 3:20:35 0:41:35 Yuker,Mark Tim Briggs Williamson
Raft 192 2:53 3:34:55 0:41:55 Leonard, Robert Jonathon Balow Geneva
Raft 192 2:53 3:34:55 0:41:55 Leonard, Robert Holly Sanders Geneva
Raft 192 2:53 3:34:55 0:41:55 Leonard, Robert Kaye Gregory Phelps
Raft 192 2:53 3:34:55 0:41:55 Leonard, Robert Robert Leonard Rushville
Raft 189 2:59 3:41:00 0:42:00 Warren, Jesse Jesse Warren Shortsville
Raft 249 1:07 1:49:15 0:42:15 Culhane, Rob Jeremy Thompson Irondequoit
Raft 249 1:07 1:49:15 0:42:15 Culhane, Rob Rob Culhane Manchester
Raft 249 1:07 1:49:15 0:42:15 Culhane, Rob Dave Desmond Manchester
Raft 249 1:07 1:49:15 0:42:15 Culhane, Rob Adam Desmond Manchester
Raft 249 1:07 1:49:15 0:42:15 Culhane, Rob Justin Vacca Rochester
Raft 249 1:07 1:49:15 0:42:15 Culhane, Rob Tim Terwilliger Shortsville
Raft 249 1:07 1:49:15 0:42:15 Culhane, Rob Teresea Muench Victor
Raft 189 2:59 3:41:00 0:43:00 Warren, Jesse Dave Boyan Canandaigua
Raft 280 2:19 3:02:30 0:43:30 May, "Tex" Edwin Brelon May Marion
Raft 280 2:19 3:02:30 0:43:30 May, "Tex" Edwin Austin May Marion
Raft 280 2:19 3:02:30 0:43:30 May, "Tex" Edwin Dillon May Marion
Raft 280 2:19 3:02:30 0:43:30 May, "Tex" Edwin Daniel Bredesen Shortsville
Raft 280 2:19 3:02:30 0:43:30 May, "Tex" Edwin Tex May Shortsville
Raft 195 2:51 3:36:35 0:45:35 Brown, Douglas Shaun Drennan Clifton Springs
Raft 195 2:51 3:36:35 0:45:35 Brown, Douglas Cliff Minitz Clifton Springs
Raft 195 2:51 3:36:35 0:45:35 Brown, Douglas Kyle Lewis Clifton Springs
Raft 195 2:51 3:36:35 0:45:35 Brown, Douglas Douglas Brown Phelps
Raft 195 2:51 3:36:35 0:45:35 Brown, Douglas Tim Wright Waterloo
Raft 200 2:33 3:21:45 0:48:45 Humphrey, Andy Mark Fritz Canandaigua
Raft 200 2:33 3:21:45 0:48:45 Humphrey, Andy Andy Humphrey Canandaigua
Raft 200 2:33 3:21:45 0:48:45 Humphrey, Andy Jason Humphrey Canandaigua
Raft 200 2:33 3:21:45 0:48:45 Humphrey, Andy Dave Lincoln Canandaigua
Raft 200 2:33 3:21:45 0:48:45 Humphrey, Andy Tim Wolfe Canandaigua
Raft 262 1:23 2:02:45 0:49:45 Rylott, Gerald Jason Donahue Canandaigua
Raft 262 1:23 2:02:45 0:49:45 Rylott, Gerald Sara Eames Canandaigua
Raft 262 1:23 2:02:45 0:49:45 Rylott, Gerald Gerald Rylott Canandaigua
Raft 262 1:23 2:02:45 0:49:45 Rylott, Gerald Luke Brown Manchester
Raft 196 2:45 3:37:30 0:52:30 Ledain, Jaret Jaret Ledain Lyons
Raft 196 2:45 3:37:30 0:52:30 Ledain, Jaret Joe Abbott Manchester
Raft 196 2:45 3:37:30 0:52:30 Ledain, Jaret Art Baxter Marion
Raft 196 2:45 3:37:30 0:52:30 Ledain, Jaret Andy Phillips Shortsville
Raft 188 3:01 3:55:50 0:54:50 Gerlock, Andrew Andrew Gerlock Shortsville
Raft 188 3:01 3:55:50 0:54:50 Gerlock, Andrew Todd Gerlock Shortsville
Raft 188 3:01 3:55:50 0:54:50 Gerlock, Andrew Robert Gerlock Shortsville
Raft 188 3:01 3:55:50 0:54:50 Gerlock, Andrew John Hotchkiss Shortsville
Raft 298 2:45 3:37:30 0:55:30 Smith, Brian Brian Smith Lyons
Raft 298 2:45 3:37:30 0:55:30 Smith, Brian Dan Spirito Rochester
Raft 298 2:45 3:37:30 0:55:30 Smith, Brian Rod Bastian Sodus
Raft 298 2:45 3:37:30 0:55:30 Smith, Brian Chris Detorio Sodus
Raft 252 1:15 2:18:30 1:03:30 Sadler, Kyle Austin Sheets Manchester
Raft 252 1:15 2:18:30 1:03:30 Sadler, Kyle Kyle Sadler Palmyra
Raft 252 1:15 2:18:30 1:03:30 Sadler, Kyle Ryan Sadler Palmyra
Raft 252 1:15 2:18:30 1:03:30 Sadler, Kyle Chris Colasurda Shortsville
Raft 252 1:15 2:18:30 1:03:30 Sadler, Kyle Robert Johnston Shortsville
Raft 252 1:15 2:18:30 1:03:30 Sadler, Kyle Tom Weed Shortsville
Raft 187 1:19 2:29:40 1:10:40 Woods, Brent Jim Kress East Aurora
Raft 187 1:19 2:29:40 1:10:40 Woods, Brent Brent Woods Fairport
Raft 187 1:19 2:29:40 1:10:40 Woods, Brent Seth Bagley Livonia
Raft 187 1:19 2:29:40 1:10:40 Woods, Brent John Karne Livonia
Raft 260 1:17 2:32:30 1:15:30 Chapman, Trevor John Smolnik Faiport
Raft 260 1:17 2:32:30 1:15:30 Chapman, Trevor Clint Walker Faiport
Raft 260 1:17 2:32:30 1:15:30 Chapman, Trevor Bill Fortuna Fairport
Raft 260 1:17 2:32:30 1:15:30 Chapman, Trevor Trevor Chapman Farmington
Raft 260 1:17 2:32:30 1:15:30 Chapman, Trevor Tim Critchlow Farmington
Raft 260 1:17 2:32:30 1:15:30 Chapman, Trevor Aaron Niederbuhl Henrietta
C2 176 12:26 1:45:25 1:19:25 Gerstner, Fred John Moore Canandaigua
C2 176 12:26 1:45:25 1:19:25 Gerstner, Fred Fred Gerstner Stanley
C2 173 12:22 12:46 0:24:OO Prozeller (Sr) Brad Prozeller Geneva
C2 173 12:22 12:46 0:24:OO Prozeller (Sr) Phil Hartman Macedon
C2 175 DNF Ruffell, Doug Doug Ruffell Ontario
C2 175 DNF Bob Eaton Bob Eaton Sterling
C2 177 DNF Barron, Thomas Thomas Barron Ontario
C2 177 DNF Barron, Thomas Kris Johnson Ontario
K1F 54 DNF Drake, Cheryl Cheryl Drake Farmington
K1F 56 DNF Hamm, Mary Mary Hamm Rushville
Raft 190 Safety Boat 3:50:05 Tunison, Bruce Rich Shoemaker Cranberry, PA
Raft 190 Safety Boat 3:50:05 Tunison, Bruce Bruce Tunison Manchester
Raft 190 Safety Boat 3:50:05 Tunison, Bruce Devin Tunison Manchester
Raft 190 Safety Boat 3:50:05 Tunison, Bruce Andy Strub Palmyra
Raft 190 Safety Boat 3:50:05 Tunison, Bruce Sean Szabo Rushville
Raft 263 DNF Montross, Mike Derek Collins Canstantia
Raft 263 DNF Montross, Mike Star Collins Canstantia
Raft 263 DNF Montross, Mike Laura VanCaseele Palmyra
Raft 263 DNF Montross, Mike Heather Wood Tully
Raft 263 DNF Montross, Mike Greg Wood Tully
Raft 263 DNF Montross, Mike Mike Montross Weedsport
Raft 286 DNF Gibbs, Daniel Gerald Whitney Rochester
Raft 286 DNF Gibbs, Daniel Daniel "high voltage" Gibbs Shortsville
Raft 286 DNF Gibbs, Daniel Derrick Gibbs Shortsville
Raft 289 DNF LaRose, Rob Derick Baker Palmyra
Raft 289 DNF LaRose, Rob Rob LaRose Phelps
Raft 290 DNF McNally, Tim Seth Gersbach Shortsville
Raft 290 DNF McNally, Tim Tim McNally Shortsville
Raft 290 DNF McNally, Tim Phil "the raft with water" Sykes Shortsville
Raft 290 DNF McNally, Tim Ben "more than just a suit" VanTroost Shortsville
Raft 296 DNF Schaertl, Zach Zach Schaertl Shortsville
Raft 296 DNF Schaertl, Zach Luke Speers Shortsville